Free Facebook Likes | Twitter Tweets Followers

Welcome to the page where we are going to inform you all the details related to the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Result 2013 for THIRD YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013 


THIRD YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013 :-

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY all latest and oldest results available at official website. Candidates can check easily their Result 2013 by using the given link below of this page.


You can easily check the result for THIRD YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013from the official website at http://rtmnuresults.org or you can Check Below Roll No.


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.


3053(651) 3076(703) 3116(789) 3119(687) 3122(719) 3124(778) 3125(693) 3127(684) 3128(671) 3129(713) 3130(704) 3132(705) 
3134(794) 3139(720) 3140(731) 3143(744) 3145(726) 3149(728) 3150(774) 3153(734) 3155(741) 3157(721) 3159(767) 3162(690) 
3184(717) 3185(649) 3195(710) 3197(704) 3200(726) 3206(694) 3207(705) 3209(687) 3210(668) 3211(692) 3214(652) 3222(700) 
3223(769) 3224(710) 3225(691) 3229(693) 3239(686) 3242(698) 3244(732) 3246(670) 3247(690) 3249(669) 3252(731) 3253(697) 
3273(736) 3274(774) 3276(681) 3281(741) 3324(763) 3326(719) 3327(803) 3334(718) 3347(653) 3352(735) 3368(702) 3370(714) 
3376(731) 3379(774) 3391(679) 3393(649) 3397(722) 3399(691) 3401(685) 3451(683) 3457(796) 3459(750) 3460(716) 3461(683) 
3462(767) 3464(741) 3468(670) 3470(674) 3478(722) 3479(703) 3480(780) 3482(725) 3483(715) 3485(686) 3487(672) 3489(732) 
3504(686) 3505(699) 3508(722) 3510(700) 3513(747) 3516(711) 3523(686) 3525(711) 3528(690) 3529(629) 3531(744) 3550(713)

Withheld for Enrollment 
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3025 3026 3027 3028 3029 3030 3031 3032 
3033 3035 3036 3037 3038 3039 3040 3041 3046 3047 3048 3049 3050 3055 3056 3057 3060 3061 3062 3063 3075 3077 
3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3096 3098 3099 3100 3101 
3102 3104 3105 3156 3231 3232 3243 3251 3268 3271 3277 3282 3293 3294 3295 3296 3297 3298 3299 3300 3301 3302 
3303 3304 3305 3306 3307 3308 3309 3310 3311 3312 3345 3350 3365 3377 3386 3392 3412 3413 3414 3415 3416 3417 
3418 3419 3420 3422 3423 3425 3426 3427 3428 3429 3430 3431 3432 3433 3437 3438 3439 3542 3543 3545 3548 3549 
3561 3562 3563 3564 3565 3566 3567 3568 3569 3570 3571 3572 3573 3574 3575 3576 3577 3578 3579 3580

To be Announced Latter 
3045 3051 3065 3095 3106 3205 3212 3434 3435 3436 

List of Roll No's who failed with Exemption

College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR 
3052- T-3,T-5

College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR 
3103- T-1

College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR 
3117- T-2,T-5 3120- T-6 
3121- T-6 3123- T-1 
3126- T-1 3131- T-1,T-5 
3133- T-5,T-6 3135- T-6,T-7 
3138- T-2,T-5 3141- T-1,T-5,T-6 
3142- T-1 3144- T-3,T-5 
3146- T-5 3151- T-2,T-6 
3152- T-4,T-5 3154- T-3,T-6 
3158- T-1,T-2,T-3,T-4,T-7 3160- T-6 
3161- T-1,T-3 3163- T-1,T-3,T-4

College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR 
3171- T-2,T-6 3172- T-3 
3173- T-6 3174- T-3,T-4 
3175- T-7 3176- T-3,T-6 
3178- T-6,T-7 3179- T-1,T-6 
3180- T-4,T-6,T-7 3181- T-2 
3182- T-7 3186- T-3,T-5 
3187- T-6 3188- T-1 
3190- T-3 3191- T-1,T-2,T-3 
3193- T-3,T-7 3194- T-2 
3196- T-1 3201- T-1,T-6,T-7 
3202- T-6 3203- T-6,T-7 
3204- T-2,T-7 3213- T-3

College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR 
3226- T-1,T-2,T-3,T-4,T-6,T-7 3227- T-2,T-6 
3228- T-1,T-6 3233- T-1 
3235- T-1,T-7 3238- T-3 
3241- T-2 3245- T-2,T-3,T-6 
3248- T-3 3254- T-1 
Page No- 1

College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR 
3270- T-7 3272- T-3,T-6 
3278- T-1

College-COLLEGE OF PHARMACY,KORADI,NAGPUR 
3323- T-3,T-6 3325- T-3,T-4 
3328- T-3,T-7 3329- T-2,T-3 
3332- T-1 3333- T-1 
3335- T-1 3336- T-1,T-6 
3339- T-2 3341- T-1,T-2 
3342- T-1,T-2 3346- T-1,T-2,T-6 
3349- T-1,T-2,T-3,T-6 

College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA 
3366- T-2,T-4 3367- T-2,T-3,T-4 
3369- T-6 3372- T-2,T-4 
3373- T-4 3374- T-2,T-4,T-6 
3375- T-2,T-3,T-6 3378- T-2,T-3,T-4,T-6,T-7 
3380- T-2,T-4 3381- T-2,T-6 
3385- T-2,T-6 3387- T-2,T-6 
3388- T-1 3389- T-2 
3394- T-2,T-4,T-6 3400- T-2 
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA 
3424- T-4

College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA 
3450- T-6 3452- T-4,T-5 
3454- T-1,T-2,T-4 3455- T-2,T-6 
3456- T-1,T-2,T-4,T-6 3458- T-7 
3465- T-2,T-4 3467- T-1,T-4 
3469- T-1,T-5 3473- T-6,T-7 
3474- T-4 3475- T-6 
3476- T-2,T-4 3477- T-4,T-5 
3481- T-4,T-7 3484- T-4,T-6 
3488- T-2,T-4 3490- T-4,T-6,T-7 
3491- T-2,T-7

College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA 
3502- T-3 3503- T-2,T-3 
3507- T-1 3509- T-1,T-7 
3511- T-3,T-4 3512- T-3 
3514- T-1 3515- T-2,T-3 
3519- T-1,T-3,T-5,T-7 3521- T-3 
3522- T-1,T-7 3527- T-1,T-4

College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA 
3544- T-2,T-3,T-4 3546- T-6

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

You can also subscribe to our portal for getting email alerts. For the latest info about the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY we will notify you through emails. You have also an option to join us on FacebookGoogle + ,Twitter and other social networking sites to get updates on your wall.

2 comments:

 
Top