Welcome to the page where we are going to inform you all the details related to the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Result 2013 for SECOND YEAR BACHELOR OF PHARMACY SUPPLEMENTRY RTMNU SUMMER 2013 RESULTS .
SECOND YEAR BACHELOR OF PHARMACY SUPPLEMENTRY RTMNU SUMMER 2013 RESULTS :-
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY all latest and oldest results available at official website. Candidates can check easily their Result 2013 by using the given link below of this page.
You can easily check the result for SECOND YEAR BACHELOR OF PHARMACY SUPPLEMENTRY RTMNU SUMMER 2013 RESULTS from the official website at http://rtmnuresults.org or you can Check Below Roll No.
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.
2117(767) 2133(690) 2158(708) 2159(705) 2166(704) 2169(713) 2170(741) 2173(733) 2182(698) 2190(748) 2197(739) 2200(722)
2202(679) 2262(724) 2264(736) 2268(710) 2269(706) 2271(733) 2274(749) 2276(716) 2277(723) 2298(738) 2299(735) 2302(738)
2306(737) 2307(683) 2325(676) 2330(686) 2332(702) 2333(708) 2343(712) 2344(684) 2347(710) 2350(707) 2355(720) 2356(723)
2361(687) 2362(676) 2363(703) 2379(730) 2380(690) 2383(788) 2384(753) 2388(645) 2391(711) 2394(748) 2395(667) 2396(701)
2399(696) 2400(707) 2401(744) 2405(674) 2406(665) 2409(725) 2413(655) 2417(700) 2419(686) 2420(711) 2424(745) 2430(680)
2434(700) 2435(627) 2437(723) 2440(664) 2441(713) 2445(748) 2447(667) 2450(636) 2456(650) 2458(725) 2471(721) 2472(690)
2478(635) 2480(702) 2488(651) 2489(686) 2494(709) 2501(675) 2505(673) 2506(668) 2508(705) 2515(713) 2519(738) 2526(740)
2531(703) 2533(758) 2548(822) 2553(750) 2564(746) 2570(760) 2603(781) 2618(735) 2622(703) 2641(678) 2654(748) 2663(734)
2669(662) 2672(698) 2680(777) 2695(735) 2700(737) 2702(748) 2706(678) 2710(706) 2715(757) 2722(741) 2758(664) 2761(704)
2764(692) 2767(707) 2775(692) 2788(657) 2789(696) 2800(666) 2802(636) 2805(680) 2806(674) 2809(673) 2824(663) 2825(701)
2829(675) 2830(692) 2832(628) 2835(677) 2845(673) 2847(751) 2851(615) 2855(697) 2860(764) 2862(640) 2864(699) 2866(620)
2869(727) 2870(716) 2871(698) 2872(706) 2874(646) 2875(681) 2876(716) 2891(699) 2900(674) 2901(756) 2904(721) 2912(734)
2913(655) 2920(667) 2941(728) 2950(748) 2951(731) 2959(735)
Withheld for Enrollment
2116 2118 2120 2123 2126 2127 2129 2132 2149 2157 2167 2171 2176 2177 2180 2184 2185 2186 2195 2198 2203 2210
2211 2215 2216 2217 2219 2223 2224 2228 2229 2233 2235 2239 2241 2244 2245 2247 2259 2265 2266 2267 2272 2273
2275 2282 2290 2291 2295 2303 2304 2474 2484 2490 2491 2492 2493 2498 2504 2507 2510 2514 2520 2525 2530 2536
2552 2568 2575 2595 2597 2600 2606 2634 2640 2644 2657 2658 2661 2664 2671 2673 2676 2677 2678 2679 2681 2692
2694 2699 2701 2704 2705 2708 2709 2711 2712 2713 2716 2719 2720 2721 2723 2724 2725 2726 2727 2729 2730 2732
2735 2736 2738 2739 2740 2894 2895 2896 2906 2907 2909 2910 2911 2914 2915 2918 2919 2922 2923 2924 2927 2940
2942 2944 2945 2947 2948 2949 2952 2953 2954 2955 2956 2960 2961 2963 2964 2965 2966 2967 2971 2972 2973
To be Announced Latter
2248 2249 2353 2370 2581 2643 2741 2780 2787
PURO CASE
2428 2453 2619
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR
2122- T-3,T-7 2124- T-3,T-7
2125- T-2,T-3,T-7 2130- T-6,T-7
2131- T-1,T-3,T-7 2134- T-2,T-7
2135- T-6,T-7
College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
2146- T-3,T-6 2147- T-3,T-6
2148- T-2,T-3,T-6 2150- T-2
2151- T-3,T-6 2152- T-1,T-3,T-6
2154- T-1,T-2,T-3,T-6,T-7 2155- T-1,T-4,T-6
2160- T-2,T-3 2161- T-3
2162- T-2,T-3,T-6 2163- T-6
2164- T-1,T-3 2165- T-6,P-1,P-2,P-3,P-4,P-5
2168- T-3,T-6 2172- T-2,T-3
2174- T-3 2175- T-2,T-3,T-7
2178- T-2 2179- T-2
2181- T-3 2183- T-1
2187- T-3 2188- T-2
2189- T-1,T-2,T-3,T-6,T-7 2192- T-6
2193- T-2,T-7 2196- T-3,T-6
2199- T-7 2201- T-1,T-3
2206- T-3 2207- T-6
2208- T-3 2209- T-3
2214- T-3,T-4 2220- T-6
2221- T-6,T-7 2225- T-3
2226- T-6 2231- T-6
2234- T-1,T-6,T-7 2236- T-6,T-7
2237- T-6,T-7 2238- T-6,T-7
2240- T-3,T-7 2242- T-6,T-7
2243- T-3 2246- T-6,T-7
2250- T-3 2251- T-3,T-5,T-6
College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR
2258- T-3 2260- T-6
2261- T-6 2270- T-2
2278- T-1,T-4 2280- T-3
2281- T-1 2283- T-3
2285- T-1,T-2,T-6,T-7 2286- T-3,T-6
2287- T-3,T-6,T-7 2292- T-3,T-6,P-1,P-2,P-3,P-4,P-5
2293- T-3,T-6 2294- T-6
2297- T-3,T-6 2300- T-3,T-7
2301- T-2,T-3,T-6,T-7 2305- T-1
2308- T-3
College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
2317- T-3 2319- T-2,T-3,T-6,T-7
2320- T-3,T-6 2321- T-3
2322- T-7 2323- T-3
2324- T-3 2327- T-3,T-6,T-7
2328- T-3,T-6 2329- T-3,T-6,T-7
2331- T-3,T-7 2334- T-1,T-7
2335- T-1 2336- T-1,T-6,T-7
2338- T-3,T-7 2340- T-6
2342- T-1,T-3 2349- T-1
2352- T-3 2360- T-2,T-7
2366- T-3 2369- T-3
College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
2381- T-3,T-6 2382- T-3,T-6
2386- T-1,T-3 2387- T-3
2389- T-7 2390- T-1,T-3,T-6,T-7
2392- T-4 2393- T-1,T-3
2397- T-3,T-7 2398- T-3,T-7
2402- T-1,T-4 2403- T-4
2404- T-1,T-3,T-4,T-6 2407- T-4
2410- T-3 2411- T-1,T-3
2412- T-3 2415- T-3,T-7
2421- T-1,T-3,T-4,T-7 2422- T-3,T-7
2423- T-4 2425- T-3,T-7
2426- T-1,T-3,T-7 2429- T-1,T-3,T-6,T-7
2431- T-1,T-3,T-7 2432- T-1,T-3,T-6,T-7
2433- T-6 2436- T-1
2439- T-3,T-6 2442- T-3,T-6
2443- T-6 2444- T-3
2446- T-1,T-5,T-6 2448- T-3,T-4
2449- T-1,T-3,T-5 2451- T-1,T-3,T-6,T-7
2452- T-6 2454- T-3
2455- T-3,T-6
College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
2469- T-1,T-6 2470- T-2,T-6
2473- T-1,T-3,T-6 2475- T-2,T-6
2476- T-4 2479- T-6,T-7
2482- T-1,T-6,T-7 2483- T-2
2485- T-1,T-3 2486- T-1,T-4
2495- T-4 2496- T-2,T-6
2499- T-1,T-6 2500- T-2,T-6
2503- T-2,T-6 2509- T-4
2511- T-4 2512- T-1
2513- T-4 2516- T-7
2517- T-1,T-4 2518- T-4
2522- T-2 2523- T-7
2524- T-2,T-4 2527- T-7
2528- T-4 2529- T-7
2535- T-4
College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
2549- T-1,T-6 2551- T-1
2554- T-3,T-6 2556- T-4
2558- T-3 2559- T-3
2560- T-3,T-6 2561- T-3
2562- T-7 2563- T-1,T-3
2565- T-3,T-6 2567- T-1,T-3
2569- T-3,T-6 2571- T-3,T-6
2572- T-3 2576- T-3
2580- T-1,T-3,T-6 2582- T-6
2584- T-3
College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR
2596- T-1 2598- T-1
2602- T-5,T-6,T-7 2605- T-5,T-6
College-COLLEGE OF PHARMACY,KORADI,NAGPUR
2617- T-3,T-6 2620- T-3,T-6
2621- T-1,T-3,T-6 2623- T-1,T-3,T-6
2625- T-2,T-3,T-7 2626- T-3
2627- T-3,T-6 2628- T-3
2629- T-6 2630- T-1
2631- T-2,T-3 2632- T-1
2633- T-3 2639- T-6
2642- T-1,T-7
College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
2662- T-4 2666- T-2
2667- T-7 2668- T-7
2670- T-7 2674- T-4
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
2693- T-3 2696- T-1
2697- T-3 2698- T-1,T-3,T-6
2703- T-3,T-6 2707- T-1,T-3
2714- T-1,T-2,T-3 2717- T-3
2718- T-3 2731- T-1,T-2
2733- T-1,T-3 2734- T-3
2737- T-1
College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
2749- T-3,T-4 2752- T-1,T-5
2753- T-1,T-6 2754- T-6
2756- T-3 2765- T-3
2766- T-1 2769- T-1,T-7
2770- T-1 2771- T-3
2772- T-1 2773- T-3,T-5,T-7
2774- T-2,T-7 2777- T-1,T-3,T-6,T-7
2782- T-1 2785- T-1,T-3
2792- T-1,T-5 2795- T-3
2797- T-1 2799- T-1,T-3,T-6
2804- T-3 2807- T-3
2811- T-3
College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
2822- T-1 2823- T-6
2826- T-1,T-2,T-3 2827- T-1
2828- T-1 2831- T-1,T-6
2834- T-6 2837- T-5,T-6
2841- T-1 2842- T-6
2843- T-6 2844- T-1
2846- T-3 2849- T-3
2850- T-1,T-2,T-3 2853- T-3
2856- T-6 2857- T-3,T-7
2858- T-1,T-4,T-7 2859- T-1,T-6,T-7
2861- T-4,T-6 2863- T-1
2865- T-3,T-4,T-7 2868- T-3
2877- T-3 2878- T-4
2880- T-3,T-6
College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
2892- T-3,T-4,P-4 2893- T-1,T-3,T-6,P-4
2897- T-3,P-4 2898- T-3
2899- P-4 2902- P-4
2903- T-3,P-4 2908- T-1,P-4
2916- P-4 2921- P-4
2926- T-1,T-3,T-7,P-4 2928- T-3
2929- P-4
College-HIGHTECH COLLEGE OF PHARMACY,MORBA,CHANDRAPUR
2943- T-7,P-4 2946- T-2,T-4,T-7,P-4
2957- T-2 2958- T-1,T-2,T-3,T-4,T-7,P-4
2962- T-6,T-7,P-4 2968- T-6,P-4
2969- P-4 2970- T-7,P-4
2974- T-1,T-2,T-7,P-4
You can also subscribe to our portal for getting email alerts. For the latest info about the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY we will notify you through emails. You have also an option to join us on Facebook, Google + ,Twitter and other social networking sites to get updates on your wall.
0 comments:
Post a Comment