Welcome to the page where we are going to inform you all the details related to the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Result 2013 for FIRST YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013
FIRST YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013 :
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY all latest and oldest results available at official website. Candidates can check easily their Result 2013 by using the given link below of this page.
You can easily check the result for FIRST YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013 from the official website at http://rtmnuresults.org or you can Check Below Roll No.
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1200.
1014(687) 1038(720) 1040(761) 1066(711) 1072(757) 1076(712) 1077(802) 1081(710) 1083(754) 1094(729) 1100(671) 1105(730)
1106(703) 1107(776) 1110(741) 1112(715) 1124(768) 1147(744) 1151(776) 1160(710) 1161(791) 1165(751) 1176(750) 1194(717)
1199(708) 1202(709) 1206(724) 1207(765) 1216(745) 1234(712) 1260(824) 1270(754) 1282(742) 1286(757) 1295(718) 1317(711)
1321(744) 1324(764) 1339(768) 1344(779) 1347(738) 1351(734) 1355(738) 1360(711) 1370(752) 1371(684) 1389(664) 1391(748)
1393(706) 1394(751) 1407(796) 1437(726) 1439(756) 1446(688) 1447(675) 1450(701) 1452(639) 1453(692) 1454(678) 1456(728)
1457(696) 1458(699) 1460(670) 1461(752) 1465(699) 1472(751) 1473(663) 1501(718) 1519(748) 1525(693) 1532(722) 1534(755)
1545(761) 1548(752) 1572(748) 1608(707) 1615(655) 1628(716) 1641(642) 1646(649) 1675(803) 1684(714) 1687(740) 1691(771)
1698(822) 1704(786) 1706(688) 1718(675) 1723(717) 1725(739) 1727(804) 1735(753) 1744(757) 1754(726) 1769(790) 1791(769)
1794(747) 1796(704) 1807(696) 1815(656) 1816(645) 1824(700) 1836(673) 1837(720) 1842(756) 1860(742) 1861(644) 1864(743)
1879(723) 1880(729) 1891(687) 1903(678) 1909(747) 1911(746) 1923(701) 1926(691) 1929(763) 1930(716) 1931(659) 1933(703)
1934(693) 1935(694) 1938(704) 1944(685) 1961(679) 1966(693) 1969(651) 1996(650) 2009(751) 2010(772) 2012(666) 2038(689)
2052(675) 2060(702) 2082(727)
Withheld for Enrollment
1002 1008 1013 1029 1032 1042 1045 1050 1052 1056 1067 1070 1079 1080 1086 1087 1091 1093 1095 1101 1104 1113
1115 1117 1121 1122 1123 1126 1128 1130 1148 1155 1164 1200 1223 1225 1231 1422 1430 1432 1433 1445 1449 1466
1469 1544 1642 1651 1682 1695 1701 1714 1720 1748 1749 1755 1758 2018 2077
To be Announced Latter
1069 1098
PURO CASE
1001 1005 1030 1033 1044 1063 1075 1088 1097 1114 1119 1120 1133 1157 1170 1173 1178 1180 1181 1183 1186 1189
1195 1214 1221 1227 1228 1254 1264 1265 1298 1304 1306 1308 1313 1316 1322 1323 1325 1328 1333 1343 1346 1365
1378 1388 1410 1426 1451 1459 1463 1468 1476 1483 1487 1500 1503 1517 1524 1537 1539 1549 1552 1589 1592 1626
1649 1650 1680 1681 1685 1693 1694 1729 1737 1743 1752 1761 1795 1804 1810 1813 1814 1832 1841 1848 1849 1869
1870 1871 1920 1924 1941 1942 1943 1945 1951 1953 1958 1963 1970 1974 2020 2027 2036 2042 2056 2075 2076 2078
2080 2088 2090
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR
1003- T-1,T-2 1012- T-5
1017- T-3
College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
1031- T-5,T-6 1035- T-1,T-3
1041- T-1,T-6 1043- T-5,T-7
1046- T-1,T-2,T-3,T-6 1048- T-1,T-2,T-6
1049- T-1,T-6 1059- T-3,T-5
1060- T-5,T-6 1062- T-6
1065- T-1,T-6 1074- T-1,T-2,T-5
1078- T-3 1089- T-5
1096- T-3 1116- T-3
1125- T-2,T-3
College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR
1144- T-1,T-4,T-6 1145- T-5
1146- T-1 1150- T-1,T-7
1153- T-3,T-6 1163- T-3,T-6
1166- T-6 1167- T-1,T-3
1168- T-1,T-2,T-6 1169- T-3,T-6
1172- T-1 1174- T-2,T-6
1177- T-6 1179- T-2
1184- T-1,T-3 1185- T-7
1187- T-3,T-6 1188- T-2,T-4
1192- T-5 1193- T-1,T-3,T-6
1196- T-3 1201- T-1,T-6
1209- T-1,T-3 1211- T-3,T-5,T-6
1213- T-3,T-6 1218- T-3,T-6
1222- T-3 1226- T-1,T-3
1229- T-1,T-3 1230- T-3,T-6
1233- T-1,T-3 1237- T-2,T-3
College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
1247- T-1,T-3,T-7 1248- T-3,T-6
1253- T-1,T-5 1255- T-1,T-6
1258- T-5 1259- T-3
1261- T-3,T-6 1262- T-3
1266- T-6 1271- T-1,T-3
1272- T-3,T-5 1273- T-1,T-3,T-7
1275- T-1,T-3 1278- T-7
1280- T-3,T-6 1281- T-6
1292- T-1 1297- T-1
1299- T-7 1302- T-1,T-7
1310- T-3 1312- T-1,T-3
1315- T-3 1318- T-1,T-3
1327- T-1,T-3 1329- T-3
College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
1340- T-1,T-3 1341- T-3
1345- T-3 1348- T-3
1349- T-3 1350- T-3
1352- T-3 1364- T-3
1367- T-1,T-3 1368- T-3
1377- T-1,T-3 1379- T-3
1381- T-2,T-3 1384- T-6
1385- T-3 1386- T-1,T-3
1395- T-1,T-3,T-6 1397- T-3
1399- T-2 1402- T-2,T-3
1403- T-3 1405- T-1,T-2,T-3
1406- T-1,T-3 1408- T-3,T-5
1409- T-6 1411- T-1,T-3,T-6
College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
1423- T-1,T-3 1427- T-6
1431- T-1,T-3 1434- T-7
1435- T-1,T-2,T-6 1438- T-1,T-3
1441- T-1,T-3,T-6 1443- T-1,T-3,T-6
1444- T-1 1455- T-5
1464- T-1,T-6 1467- T-1,T-6
1470- T-1,T-2,T-3,T-6 1471- T-2,T-3
1474- T-3 1475- T-1,T-2,T-3
1479- T-6 1480- T-1,T-2,T-5
1481- T-1,T-3,T-7 1482- T-3
1484- T-5 1485- T-6
1486- T-1,T-2,T-3 1489- T-2,T-5
College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
1505- T-3 1510- T-1
1514- T-3,T-6 1516- T-1,T-6,T-7
1521- T-1,T-2,T-3 1522- T-1,T-5
1526- T-3,T-6 1527- T-6
1530- T-1,T-6 1531- T-3,T-4
1533- T-3 1540- T-2,T-4
1542- T-1 1546- T-2,T-3,T-6
1547- T-3 1554- T-1,T-3
College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
1610- T-3,T-5 1611- T-3,T-5,T-6
1612- T-3 1613- T-1,T-7
1614- T-7 1616- T-3,T-6
1617- T-4 1619- T-1,T-3
1620- T-1,T-3 1622- T-4
1623- T-3 1624- T-1,T-3,T-5,T-6
1631- T-1,T-3,T-7 1633- T-3
1635- T-1,T-3,T-6 1637- T-3
1638- T-1,T-3,T-6,T-7 1639- T-7
1640- T-3,T-6 1644- T-1,T-7
1647- T-3 1648- T-3,T-7
1652- T-6 1653- T-1,T-3,T-6
1654- T-1,T-3 1656- T-3
1658- T-1,T-2,T-3,T-7 1659- T-3
1660- T-3
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
1683- T-1,T-3,T-6 1686- T-6
1688- T-1,T-3,T-6 1690- T-3,T-6
1692- T-3 1699- T-4,T-5
1702- T-3,T-6 1703- T-2
1705- T-1,T-3,T-6,T-7 1707- T-4
1710- T-5 1712- T-5,T-7
1713- T-1,T-3 1715- T-2
1717- T-7 1719- T-4
1721- T-1 1722- T-1,T-3
1726- T-1 1732- T-2,T-6
1734- T-1,T-3 1739- T-6
1740- T-3 1741- T-1,T-4,T-5
1745- T-1,T-3,T-6,T-7 1747- T-1
1750- T-1 1760- T-1,T-6
1764- T-1,T-6 1767- T-1
1772- T-1,T-6
College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
1784- T-2,T-7 1786- T-5
1788- T-7 1789- T-6
1800- T-1 1801- T-3
1802- T-3 1806- T-5
1808- T-6 1809- T-6
1817- T-1,T-6 1820- T-1
1825- T-3,T-7 1827- T-1,T-3,T-5
1828- T-2 1829- T-1,T-4,T-5,T-6,T-7
1831- T-3,T-4,T-5,T-6,T-7 1839- T-1
1840- T-1,T-6 1843- T-3,T-6
1846- T-5 1850- T-6
1853- T-4 1854- T-1
1855- T-2,T-3,T-6 1858- T-3
1862- T-6 1866- T-1
1867- T-7 1868- T-3,T-6,T-7
1875- T-6 1876- T-1,T-3,T-6
1877- T-1,T-3 1878- T-3
College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
1894- T-1,T-4,T-6 1896- T-5
1897- T-5 1899- T-7
1904- T-5 1912- T-4
1913- T-1,T-7 1919- T-1,T-6
1921- T-6,T-7 1922- T-1
1925- T-6 1928- T-6
1948- T-1,T-6 1956- T-6
1964- T-1 1968- T-7
1971- T-1 1975- T-1
1976- T-1 1980- T-1,T-4,T-5
1982- T-1,T-5 1986- T-5
College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
2003- T-1 2004- T-6,T-7
2005- T-1 2007- T-1,T-4,T-6
2011- T-1 2014- T-1
2015- T-1,T-6 2016- T-6
2017- T-6 2019- T-7
2022- T-1 2025- T-1
2026- T-1,T-6,T-7 2032- T-1
2037- T-6 2040- T-1,T-3,T-6
2044- T-2 2045- T-6
2047- T-6 2048- T-2
2050- T-2 2051- T-1,T-6
2053- T-1 2055- T-1,T-6
2057- T-6 2058- T-6
2059- T-6 2061- T-5
2062- T-6 2063- T-6
College-HIGHTECH COLLEGE OF PHARMACY,MORBA,CHANDRAPUR
2079- T-1,T-3 2081- T-1,T-3,T-6
2086- T-1,T-5
You can also subscribe to our portal for getting email alerts. For the latest info about the RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY we will notify you through emails. You have also an option to join us on Facebook, Google + ,Twitter and other social networking sites to get updates on your wall.
0 comments:
Post a Comment